
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
dracula | 2257 | 233 | 85 | 6 | 303 | 29% (52 bullets) | 5 (24%) |
iGeovandelly | 1546 | 108 | 14 | 5 | 79 | 33% (10 bullets) | 10 (48%) |
Ov3r1orD | 1278 | 72 | 4 | 9 | 238 | 23% (18 bullets) | 8 (38%) |
Papa Francisc#JocCuDomnu' | 2018 | 17 | 76 | 0 | 263 | 18% (19 bullets) | 9 (43%) |
untrstus | 1631 | 145 | 0 | 15 | 213 | 26% (20 bullets) | 10 (48%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
BusinessKAT | 1708 | 10 | 0 | 6 | 303 | 22% (30 bullets) | 5 (24%) |
RaQez | 1243 | 89 | 0 | 1 | 179 | 21% (6 bullets) | 4 (19%) |
Silent | 2265 | 134 | 6 | 4 | 252 | 19% (21 bullets) | 3 (14%) |
Suchar-sama | 1028 | 92 | 0 | 3 | 160 | 37% (43 bullets) | 4 (19%) |
WavePapi | 1024 | 0 | 0 | 4 | 243 | 52% (84 bullets) | 4 (19%) |
