Skookee

Top Players
obbie
:Zug:
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
obbie | +9.39 | +4.45 | 1.56 | 1.80 | 98 | 75 | 54 |
:Zug: | +4.64 | +4.55 | 1.26 | 1.38 | 77 | 53 | 61 |
Alukard | +2.39 | +2.28 | 0.97 | 0.95 | 105 | 41 | 20 |
XJloTTep | -5.12 | -1.36 | 0.72 | 0.68 | 69 | 12 | 22 |
Tron72 | -6.52 | -2.83 | 0.44 | 0.40 | 60 | 17 | 62 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Skookee | +10.25 | +7.72 | 1.86 | 2.07 | 130 | 67 | 20 |
LRS | +0.01 | -0.75 | 1.07 | 1.13 | 76 | 56 | 82 |
π΄πΆπππ
πΆπ»π | -2.38 | 0.00 | 0.97 | 0.95 | 77 | 40 | 10 |
Ryan Gosling | -6.19 | -3.53 | 0.58 | 0.55 | 55 | 24 | 15 |
β | -6.49 | -4.44 | 0.65 | 0.58 | 59 | 5 | 71 |