
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
C R O C S | 25% | 100% | 0% | Audi A4 2.0D 2015 | N/A | |
ONFI BRO | 31% | 80% | 100% | NICO | ||
RuLingSlaYer | 6% | 0% | 0% | N/A | N/A | |
Shogun | 13% | 100% | 0% | Audi A4 2.0D 2015 | N/A | |
znk | 25% | 25% | 0% | Audi A4 2.0D 2015 | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Audi A4 2.0D 2015 | 44% | 14% | 0% | znk | ||
ganja | 6% | 100% | 0% | ONFI BRO | N/A | |
Hassan med den magiska mattan | 19% | 33% | 0% | znk | ||
NICO | 25% | 50% | 0% | RuLingSlaYer | ||
Volkswagen Polo 1.4 2010 | 6% | 0% | 0% | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 12 sec | |||
| 2 | T | CT | 14 sec | |||
| 3 | CT | T | 9 sec | |||
| 4 | CT | T | 16 sec | |||
| 5 | CT | T | 17 sec | |||
| 6 | CT | T | 18 sec | |||
| 7 | CT | T | 41 sec | |||
| 8 | CT | T | 9 sec | |||
| 9 | T | CT | 7 sec | |||
| 10 | CT | T | 8 sec | |||
| 11 | T | CT | 16 sec | |||
| 12 | CT | T | 8 sec | |||
| 13 | CT | T | 12 sec | |||
| 14 | T | CT | 18 sec | |||
| 15 | T | CT | 8 sec | |||
| 16 | CT | T | 18 sec |