
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A4 | 25 | 3 | 13 | 1.92 | 101 | n/a | 7 | 1 | 0 | 0 | |||
Bungesh | 21 | 9 | 16 | 1.31 | 102 | n/a | 6 | 1 | 0 | 0 | |||
GUTS | 17 | 2 | 15 | 1.13 | 76 | n/a | 4 | 0 | 0 | 0 | |||
RC | 8 | 9 | 17 | 0.47 | 45 | n/a | 1 | 0 | 0 | 0 | |||
shitagong | 19 | 10 | 20 | 0.95 | 92 | n/a | 6 | 1 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
GHOST CSGOSKINS | 16 | 1 | 21 | 0.76 | 68 | n/a | 2 | 1 | 1 | 0 | |||
Pundix_A | 18 | 3 | 17 | 1.06 | 78 | n/a | 4 | 0 | 1 | 0 | |||
Skrrttt | 16 | 3 | 18 | 0.89 | 80 | n/a | 4 | 1 | 0 | 0 | |||
Stack Frost | 13 | 7 | 19 | 0.68 | 78 | n/a | 3 | 0 | 0 | 0 | |||
![]() â™”Mr.No0l3â™” | 18 | 5 | 17 | 1.06 | 84 | n/a | 3 | 0 | 1 | 0 |
