
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buford Orville Gaylord Pugh | 8 | 7 | 11 | 0.73 | 65 | n/a | 3 | 0 | 0 | 0 | |||
DaNk? | 16 | 7 | 10 | 1.60 | 101 | n/a | 2 | 1 | 1 | 0 | |||
Emre | 11 | 5 | 12 | 0.92 | 67 | n/a | 0 | 0 | 1 | 0 | |||
fella | 26 | 8 | 6 | 4.33 | 136 | n/a | 6 | 1 | 1 | 0 | |||
Sisman | 16 | 5 | 14 | 1.14 | 87 | n/a | 5 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
bellamy | 16 | 6 | 15 | 1.07 | 110 | n/a | 6 | 0 | 0 | 0 | |||
El Creyente | 11 | 3 | 17 | 0.65 | 81 | n/a | 3 | 0 | 0 | 0 | |||
Magma | 10 | 3 | 14 | 0.71 | 67 | n/a | 3 | 1 | 0 | 0 | |||
mole | 11 | 2 | 16 | 0.69 | 56 | n/a | 2 | 0 | 1 | 0 | |||
portuguese licence plate | 4 | 3 | 16 | 0.25 | 49 | n/a | 1 | 0 | 0 | 0 |
