
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Chille | 23% | 672ms | 14.85° | 14% | 45% | 23% | 76% | 15% |
fortniteplayer420 | 47% | 516ms | 10.34° | 33% | 48% | 65% | 76% | 18% |
Gavin Menzie | 31% | 797ms | 15.79° | 15% | 30% | 31% | 85% | 25% |
Nicholas Watson | 24% | 789ms | 19.24° | 29% | 53% | 25% | 55% | 13% |
squ1d | 35% | 516ms | 15.67° | 27% | 55% | 40% | 53% | 16% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
47Grams🐧 | 28% | 531ms | 13.46° | 31% | 50% | 13% | 87% | 20% |
55 Psi | 40% | 531ms | 20.68° | 13% | 42% | 45% | 81% | 24% |
HOT SOUP | 41% | 734ms | 10.28° | 21% | 50% | 35% | 71% | 25% |
JoeyBalboni | 30% | 750ms | 11.07° | 19% | 67% | 26% | 81% | 23% |
SlappyMcNutSlap | 20% | 711ms | 12.35° | 21% | 40% | 23% | 82% | 13% |

