Cody Maverick

Top Players
tinnies.
Jupin
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
tinnies. | +2.48 | +0.90 | 1.61 | 2.20 | 92 | 67 | 71 |
Jupin | +2.30 | +0.25 | 1.13 | 1.11 | 101 | 71 | 71 |
dinkle | +2.17 | +2.77 | 1.14 | 1.38 | 88 | 79 | 81 |
Nang | -2.06 | -3.78 | 1.12 | 1.06 | 72 | 44 | 81 |
Waddo | -3.50 | -1.52 | 0.97 | 0.93 | 59 | 44 | 26 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Cody Maverick | +6.70 | +5.73 | 1.25 | 1.27 | 78 | 80 | 87 |
HoboRat | +0.14 | -2.50 | 0.86 | 0.78 | 58 | 49 | 61 |
BenJiMacK | -1.23 | -1.67 | 0.80 | 0.76 | 93 | 50 | 84 |
Chicken Joe | -2.29 | -2.98 | 0.83 | 0.72 | 72 | 57 | 74 |
Wardens | -4.71 | -1.65 | 0.52 | 0.47 | 42 | 46 | 25 |
