
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
edgetug | 828 | 0 | 0 | 0 | 61 | 25% (3 bullets) | 3 (18%) |
Horse | 2182 | 0 | 0 | 0 | 200 | 36% (69 bullets) | 8 (47%) |
maya | 1151 | 0 | 10 | 0 | 64 | 29% (12 bullets) | 9 (53%) |
Raqueese | 1185 | 0 | 0 | 0 | 161 | 46% (58 bullets) | 3 (18%) |
wiscoman | 1849 | 59 | 0 | 2 | 151 | 14% (13 bullets) | 4 (24%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Bobby Menace | 989 | 0 | 0 | 1 | 67 | 56% (28 bullets) | 1 (6%) |
irish | 1232 | 47 | 3 | 1 | 116 | 0% (0 bullets) | 2 (12%) |
Jolly | 886 | 0 | 0 | 0 | 108 | 46% (38 bullets) | 1 (6%) |
mughound | 1314 | 0 | 0 | 0 | 78 | 11% (2 bullets) | 3 (18%) |
sentient pen | 1099 | 61 | 0 | 0 | 144 | 58% (99 bullets) | 1 (6%) |
