
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Dyslesic | 21% | 67% | 0% | Demi's lastvato | ||
Five_Nights_At_Frenchy's | 21% | 33% | 0% | Glep | ||
Phemzy | 0% | 0% | 0% | N/A | N/A | N/A |
ratmygat | 21% | 100% | 0% | Demi's lastvato | N/A | |
victim of vaginal asphyxiation | 36% | 20% | 25% | Glep | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Demi's lastvato | 14% | 0% | 0% | N/A | N/A | |
Glep | 29% | 25% | 0% | victim of vaginal asphyxiation | ||
Skipper | 21% | 100% | 0% | victim of vaginal asphyxiation | N/A | |
𝙎𝙖𝙫𝙖𝙜𝙚 | 21% | 67% | 100% | Five_Nights_At_Frenchy's | ||
bands frank | 14% | 50% | 0% | victim of vaginal asphyxiation |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 12 sec | |||
| 2 | CT | T | 14 sec | |||
| 3 | T | CT | 15 sec | |||
| 4 | CT | T | 14 sec | |||
| 5 | T | CT | 18 sec | |||
| 6 | CT | T | 16 sec | |||
| 7 | T | CT | 18 sec | |||
| 8 | T | CT | 21 sec | |||
| 9 | CT | T | 21 sec | |||
| 10 | T | CT | 14 sec | |||
| 11 | T | CT | 18 sec | |||
| 12 | T | CT | 14 sec | |||
| 13 | T | CT | 13 sec | |||
| 14 | T | CT | 12 sec |