
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
aars | 2842 | 144 | 40 | 7 | 503 | n/a | 7 (32%) |
b0hliN- | 1869 | 65 | 0 | 5 | 595 | n/a | 5 (23%) |
dreggen | 1908 | 93 | 59 | 8 | 351 | n/a | 10 (45%) |
rosseronii | 828 | 67 | 17 | 5 | 401 | n/a | 7 (32%) |
ur_arms | 1173 | 15 | 72 | 5 | 247 | n/a | 6 (27%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
BazzeS | 981 | 24 | 18 | 6 | 164 | n/a | 6 (27%) |
C0nstantine | 3256 | 72 | 64 | 7 | 492 | n/a | 9 (41%) |
flowah | 1758 | 3 | 67 | 2 | 301 | n/a | 5 (23%) |
hasseZ | 1194 | 70 | 3 | 9 | 163 | n/a | 7 (32%) |
ILCapitano_ | 1160 | 39 | 0 | 1 | 237 | n/a | 4 (18%) |

