
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Intern | 31% | 625ms | 11.80° | 11% | 31% | 28% | 80% | 16% |
MoronPunk_Paid_Actor | 38% | 656ms | 15.23° | 11% | 28% | 44% | 70% | 24% |
THE WORLD | 28% | 758ms | 16.95° | 23% | 56% | 30% | 71% | 17% |
Tsui | 27% | 656ms | 9.82° | 32% | 69% | 24% | 95% | 12% |
✪ X1aobA1 | 40% | 578ms | 10.65° | 17% | 30% | 34% | 83% | 18% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Larry Fisherman | 22% | 453ms | 10.02° | 30% | 50% | 100% | 100% | 14% |
m0ist™ | 29% | 672ms | 17.32° | 14% | 40% | 24% | 67% | 23% |
Manny Fence | 22% | 547ms | 6.61° | 15% | 50% | 25% | 65% | 16% |
papes | 38% | 820ms | 18.67° | 23% | 50% | 44% | 90% | 21% |
S.S Minnow Johnson | 34% | 734ms | 15.00° | 10% | 28% | 36% | 83% | 22% |
