
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
3001 | 25% | 1000ms | 9.11° | 23% | 57% | 27% | 66% | 19% |
ColdFire07 | 23% | 820ms | 9.52° | 19% | 43% | 29% | 57% | 17% |
echosyp | 33% | 680ms | 6.50° | 4% | 13% | 34% | 77% | 26% |
SALAMNACA | 36% | 531ms | 9.31° | 14% | 31% | n/a | 69% | 18% |
Sorry Team! I ani't that good | 31% | 516ms | 6.03° | 21% | 57% | 17% | 78% | 20% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Ace1001playzTTV | 21% | 750ms | 18.58° | 20% | 88% | 20% | 65% | 7% |
B4CON | 34% | 586ms | 6.88° | 29% | 53% | 24% | 74% | 22% |
LegadoSphinx | 11% | 852ms | 12.07° | 5% | 25% | 6% | 24% | 6% |
MySandles | 24% | 766ms | 7.43° | 32% | 60% | n/a | 86% | 14% |
Reddy | 23% | 953ms | 12.28° | 20% | 56% | 28% | 76% | 18% |
