
Flashes: 21Smokes: 20HEs: 39Molotovs: 29
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
GiMiX | 16% | 0.47 | 0.37 | 2.8sec | 46.67 | 0.00 | 19 4 3 11 | 423$ | |||
Justice | n/a | n/a | n/a | n/a | 1.78 | 0.33 | 1 9 9 | 280$ | |||
Juut Juut | 0% | 0.50 | 0.50 | 1.8sec | 24.33 | 0.00 | 2 4 12 6 | 500$ | |||
MuttPrutt.25 | n/a | n/a | n/a | n/a | 64.67 | 0.00 | 2 3 2 | 462$ | |||
str41ght to d4 b4nk | n/a | n/a | n/a | n/a | 23.00 | 0.00 | 9 12 1 | 400$ |
Flashes: 40Smokes: 24HEs: 9Molotovs: 14
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
-anal cartel | 0% | 0.43 | 1.29 | 3.3sec | 6.00 | 0.00 | 7 4 3 2 | 367$ | |||
cyndaquil | 0% | 0.00 | 0.75 | 0.6sec | 51.00 | 3.00 | 4 3 1 3 | 200$ | |||
DEIMON822 | 14% | 0.57 | 0.71 | 3.1sec | n/a | n/a | 7 | 228$ | |||
дмитрий эджбаг | 0% | 0.36 | 1.73 | 3.2sec | 0.00 | 0.00 | 11 13 1 1 | 268$ | |||
ТЦК ухилянт | 0% | 0.45 | 1.36 | 2.8sec | 2.50 | 0.00 | 11 4 4 8 | 129$ |
