
Flashes: 31Smokes: 25HEs: 36Molotovs: 36
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Babayaga | n/a | n/a | n/a | n/a | 44.00 | 0.00 | 1 | 555$ | |||
Plugman Johnson | 0% | 0.50 | 0.00 | 4.7sec | 18.50 | 0.00 | 6 9 12 11 | 267$ | |||
TacticalBadboy[P0r⸸$] | 0% | 0.00 | 1.50 | 0.0sec | 0.33 | 0.00 | 2 3 5 | 188$ | |||
TopTierBotx | 0% | 0.60 | 0.20 | 3.3sec | 8.33 | 0.00 | 20 13 15 11 | 270$ | |||
WillyMyWonkaBar | 0% | 0.67 | 0.00 | 2.4sec | 1.80 | 0.00 | 3 3 5 9 | 391$ |
Flashes: 26Smokes: 19HEs: 33Molotovs: 19
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
10hr screen time | 0% | 0.00 | 0.25 | 0.9sec | 0.13 | 0.00 | 4 2 8 | 160$ | |||
Dr. House | n/a | n/a | n/a | n/a | 7.00 | 0.00 | 1 2 3 | 217$ | |||
Michael B. Ballin | 0% | 0.00 | 0.25 | 0.8sec | 0.13 | 0.00 | 8 9 8 6 | 273$ | |||
PEoJ | 0% | 0.40 | 0.20 | 2.3sec | 0.33 | 0.00 | 5 4 9 8 | 100$ | |||
Vibe | 0% | 0.11 | 0.33 | 1.0sec | 15.50 | 0.00 | 9 3 6 2 | 228$ |
