
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Dong | 4 | 0 | 1 | 4.00 | 33 | n/a | 0 | 1 | 0 | 0 | |||
BlackDog | 2 | 1 | 2 | 1.00 | 29 | n/a | 1 | 0 | 0 | 0 | |||
rikodeine sippa | 3 | 2 | 4 | 0.75 | 84 | n/a | 1 | 0 | 0 | 0 | |||
Truecel | 2 | 0 | 2 | 1.00 | 18 | n/a | 0 | 0 | 0 | 0 | |||
yonk | 2 | 2 | 4 | 0.50 | 86 | n/a | 0 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
Curse these metal hands | 4 | 0 | 3 | 1.33 | 98 | n/a | 1 | 0 | 0 | 0 | |||
Dragon | 1 | 0 | 3 | 0.33 | 12 | n/a | 0 | 0 | 0 | 0 | |||
Kato | 1 | 1 | 4 | 0.25 | 28 | n/a | 0 | 0 | 0 | 0 | |||
unilke | 7 | 0 | 3 | 2.33 | 136 | n/a | 0 | 0 | 1 | 0 | |||
|BLACK| WHITE DEATH | 0 | 0 | 3 | 0.00 | 0 | n/a | 0 | 0 | 0 | 0 |
