
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Bemqi | 38% | 688ms | 7.70° | 23% | 67% | 50% | 85% | 18% |
dub | 36% | 531ms | 14.82° | 12% | 42% | 45% | 76% | 22% |
Erik familly | 43% | 578ms | 7.43° | 30% | 53% | 50% | 82% | 25% |
rano | 36% | 516ms | 10.21° | 16% | 50% | 47% | 74% | 26% |
Soviet Hoovy | 26% | 648ms | 11.93° | 20% | 60% | 29% | 68% | 15% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Gritzcrackers | 34% | 742ms | 13.91° | 13% | 47% | 32% | 75% | 24% |
Jigy | 41% | 578ms | 10.62° | 15% | 58% | 50% | 88% | 21% |
Keith Fl1nt | 33% | 750ms | 9.52° | 15% | 50% | 39% | 82% | 20% |
Magcrackers | 40% | 461ms | 7.67° | 14% | 45% | 43% | 92% | 17% |
Nedge | 33% | 664ms | 9.77° | 24% | 53% | 50% | 84% | 18% |
