
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Dovis | 42% | 625ms | 15.06° | 20% | 56% | 53% | 84% | 24% |
LitTeã | 25% | 719ms | 13.02° | 20% | 69% | 28% | 85% | 14% |
Nómada | 31% | 789ms | 7.43° | 15% | 41% | 26% | 83% | 23% |
Rim´zZzZz | 32% | 758ms | 5.46° | 16% | 44% | 58% | 85% | 22% |
z0mb1e | 32% | 625ms | 6.28° | 20% | 55% | 24% | 85% | 20% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
alvr3z | 42% | 563ms | 8.65° | 17% | 59% | 44% | 84% | 28% |
luuw | 20% | 898ms | 13.14° | 14% | 57% | 17% | 72% | 11% |
pif0 | 22% | 672ms | 11.32° | 23% | 53% | 30% | 65% | 13% |
Swaiker | 23% | 766ms | 11.54° | 17% | 46% | 18% | 57% | 14% |
Tûfu | 41% | 570ms | 5.83° | 20% | 40% | 24% | 85% | 23% |
