
Flashes: 29Smokes: 12HEs: 34Molotovs: 30
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blackríkur | 0% | 0.67 | 0.25 | 3.7sec | 31.20 | 0.00 | 12 2 10 14 | 125$ | |||
Kveldúlfur | 20% | 1.20 | 1.60 | 3.7sec | 14.43 | 0.00 | 5 7 4 | 167$ | |||
Mörgæs | 0% | 0.00 | 0.50 | 1.0sec | 19.40 | 0.00 | 2 4 5 4 | 400$ | |||
Trítlar | 0% | 0.38 | 0.63 | 2.0sec | 31.25 | 0.92 | 8 3 12 6 | 138$ | |||
Ulli | 0% | 0.00 | 0.50 | 0.5sec | n/a | n/a | 2 3 2 | 383$ |
Flashes: 1Smokes: 6HEs: 4Molotovs: 11
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
DANTIST | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 1 | 29$ | |||
Depressed Guy | n/a | n/a | n/a | n/a | 38.00 | 0.00 | 3 1 5 | 23$ | |||
Sai | n/a | n/a | n/a | n/a | 27.00 | 0.00 | 1 4 | 21$ | |||
Sid Jenkins | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
Treason 2.0 | 0% | 2.00 | 1.00 | 1.3sec | 7.00 | 0.00 | 1 3 1 2 | 0$ |