
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
FIEND | 33% | 375ms | 5.91° | 14% | 8% | 31% | 94% | 20% |
K4reem | 30% | 516ms | 9.62° | 21% | 50% | 18% | 75% | 22% |
KURIMAKOV | 36% | 625ms | 6.62° | 20% | 60% | 33% | 84% | 23% |
mason | 41% | 516ms | 9.37° | 20% | 47% | 35% | 81% | 26% |
SGM- | 42% | 578ms | 10.68° | 17% | 58% | 42% | 88% | 26% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
-Stray- | 34% | 625ms | 14.82° | 17% | 53% | 37% | 79% | 20% |
Hawkins | 43% | 516ms | 9.42° | 18% | 50% | 50% | 81% | 19% |
ratsniffer | 25% | 578ms | 9.25° | 29% | 75% | 38% | 77% | 14% |
RustyVibe | 25% | 477ms | 5.97° | 16% | 50% | 30% | 94% | 15% |
ZywOo | 50% | 406ms | 6.90° | 20% | 38% | 37% | 86% | 25% |
