
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
H U M A N | 1991 | 5 | 0 | 0 | 199 | 40% (50 bullets) | 10 (50%) |
Pnada | 1783 | 0 | 0 | 0 | 169 | 70% (112 bullets) | 3 (15%) |
Slotheez | 2334 | 0 | 0 | 0 | 350 | 29% (61 bullets) | 8 (40%) |
α | 1560 | 51 | 0 | 1 | 291 | 49% (181 bullets) | 9 (45%) |
π’πΎπΉπͺππͺπ½ | 913 | 4 | 0 | 0 | 179 | 33% (47 bullets) | 6 (30%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
BOT Dominik | 1165 | 0 | 0 | 1 | 213 | 40% (20 bullets) | 3 (15%) |
Karma | 1479 | 0 | 0 | 0 | 234 | 46% (105 bullets) | 3 (15%) |
Toster | 1902 | 0 | 0 | 2 | 247 | 62% (164 bullets) | 3 (15%) |
Vismund Cygnus | 1722 | 52 | 12 | 1 | 179 | 50% (87 bullets) | 3 (15%) |
γ
γ
γΉγ
γ
γ
β² coolibri (fallen) π | 1056 | 125 | 0 | 4 | 332 | 43% (96 bullets) | 3 (15%) |