
Team A Tie | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 - 555 | 18 | 5 | 18 | 1.00 | 77 | n/a | 2 | 2 | 0 | 0 | |||
AzReal | 23 | 10 | 19 | 1.21 | 100 | n/a | 5 | 0 | 1 | 0 | |||
Crimson TKβ’ | 34 | 13 | 16 | 2.13 | 145 | n/a | 3 | 6 | 1 | 0 | |||
Grey | 6 | 2 | 17 | 0.35 | 29 | n/a | 1 | 0 | 0 | 0 | |||
Leviathan | 22 | 7 | 16 | 1.38 | 98 | n/a | 7 | 1 | 0 | 0 | |||
Team B Tie | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
bobbylee232 | 7 | 1 | 23 | 0.30 | 28 | n/a | 1 | 0 | 0 | 0 | |||
Catie_π
πππππ | 17 | 3 | 21 | 0.81 | 61 | n/a | 2 | 2 | 0 | 0 | |||
MoistBiltong | 19 | 8 | 18 | 1.06 | 78 | n/a | 3 | 0 | 1 | 0 | |||
O L I E | 15 | 12 | 21 | 0.71 | 86 | n/a | 4 | 1 | 0 | 0 | |||
ππ
΄π
½π
΄π
Άπ
°π
³π
΄ | 27 | 12 | 21 | 1.29 | 140 | n/a | 3 | 1 | 1 | 1 |