
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Flix | 33% | 33% | 0% | ben | ||
JACKIE BOYYY | 28% | 80% | 0% | sigmaterrori | ||
Kapten Lars Bo Erik Björkman | 22% | 25% | 33% | Cheburek | ||
P. Diddy | 17% | 33% | 0% | le J c'est le S | ||
WILLIAM MERRIMAN | 0% | 0% | 0% | N/A | N/A | N/A |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
ben | 17% | 67% | 0% | Kapten Lars Bo Erik Björkman | ||
Cheburek | 22% | 50% | 0% | P. Diddy | ||
DanTee | 17% | 33% | 0% | Kapten Lars Bo Erik Björkman | ||
le J c'est le S | 39% | 71% | 50% | Flix | ||
sigmaterrori | 6% | 0% | 0% | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 9 sec | |||
| 2 | T | CT | 10 sec | |||
| 3 | CT | T | 17 sec | |||
| 4 | T | CT | 31 sec | |||
| 5 | T | CT | 38 sec | |||
| 6 | T | CT | 43 sec | |||
| 7 | T | CT | 9 sec | |||
| 8 | CT | T | 47 sec | |||
| 9 | CT | T | 6 sec | |||
| 10 | CT | T | 10 sec | |||
| 11 | T | CT | 15 sec | |||
| 12 | T | CT | 17 sec | |||
| 13 | CT | T | 11 sec | |||
| 14 | CT | T | 19 sec | |||
| 15 | T | CT | 13 sec | |||
| 16 | T | CT | 13 sec | |||
| 17 | CT | T | 9 sec | |||
| 18 | T | CT | 7 sec |