
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Bitethis | 31% | 40% | 33% | Hatemonger | ||
DR Giggle Touch | 6% | 100% | 0% | monipopl | N/A | |
Jebiewdenko | 31% | 40% | 0% | Hatemonger | ||
NIGHT WOLF | 6% | 100% | 0% | monipopl | N/A | |
Xx_Vylkan6942067_xX | 25% | 50% | 0% | jeso | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Alexander Marcus | 6% | 100% | 0% | Xx_Vylkan6942067_xX | N/A | |
Hatemonger | 31% | 40% | 0% | Jebiewdenko | ||
jeso | 13% | 50% | 0% | Bitethis | ||
monipopl | 31% | 20% | 25% | Bitethis | ||
Roland Kaiser | 19% | 100% | 0% | Jebiewdenko | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | T | CT | 12 sec | |||
| 2 | T | CT | 13 sec | |||
| 3 | CT | T | 12 sec | |||
| 4 | T | CT | 9 sec | |||
| 5 | T | CT | 36 sec | |||
| 6 | CT | T | 17 sec | |||
| 7 | T | CT | 16 sec | |||
| 8 | T | CT | 15 sec | |||
| 9 | T | CT | 12 sec | |||
| 10 | CT | T | 18 sec | |||
| 11 | CT | T | 35 sec | |||
| 12 | T | CT | 20 sec | |||
| 13 | T | CT | 12 sec | |||
| 14 | T | CT | 14 sec | |||
| 15 | T | CT | 14 sec | |||
| 16 | T | CT | 8 sec |