
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
buzzh | 1417 | 2 | 28 | 24 | 235 | 22% (24 bullets) | 8 (50%) |
Chief Hogcranker | 2371 | 83 | 32 | 10 | 346 | 18% (17 bullets) | 5 (31%) |
Nismo | 1523 | 100 | 46 | 6 | 313 | 29% (44 bullets) | 6 (38%) |
Par | 653 | 25 | 3 | 4 | 99 | 0% (0 bullets) | 6 (38%) |
raff | 1409 | 29 | 19 | 1 | 317 | 39% (109 bullets) | 10 (63%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Dumplingo | 823 | 12 | 0 | 6 | 174 | 37% (17 bullets) | 0 (0%) |
homosayin | 751 | 6 | 50 | 10 | 250 | 33% (23 bullets) | 2 (13%) |
slime | 1701 | 42 | 0 | 5 | 248 | 52% (61 bullets) | 1 (6%) |
trinket | 1216 | 45 | 0 | 5 | 238 | 18% (11 bullets) | 3 (19%) |
π
πΎπ²πΊπΎ_π
π° | 1171 | 62 | 0 | 12 | 108 | 20% (6 bullets) | 2 (13%) |