
Flashes: 19Smokes: 8HEs: 15Molotovs: 19
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
clam | 0% | 0.00 | 2.00 | 0.4sec | 17.25 | 8.00 | 1 1 4 1 | 300$ | |||
dishwasher | 0% | 0.40 | 0.00 | 1.5sec | 11.75 | 0.00 | 5 2 4 10 | 589$ | |||
Otterly | 0% | 0.50 | 1.33 | 2.7sec | 26.00 | 0.00 | 6 3 2 6 | 300$ | |||
Phonic | 25% | 0.50 | 0.00 | 4.9sec | 14.00 | 0.00 | 4 3 1 | 288$ | |||
Samu | 0% | 0.33 | 1.33 | 4.8sec | 7.00 | 0.00 | 3 2 2 1 | 400$ |
Flashes: 2Smokes: 6HEs: 4Molotovs: 8
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
combat423 | 0% | 0.00 | 0.00 | 0.0sec | n/a | n/a | 1 7 | 160$ | |||
Jimmy Danger | n/a | n/a | n/a | n/a | n/a | n/a | 43$ | ||||
piecoolant | n/a | n/a | n/a | n/a | n/a | n/a | 87$ | ||||
么茶丹糕 | 0% | 0.00 | 0.00 | 0.0sec | 17.75 | 0.00 | 1 5 4 1 | 43$ | |||
蔡徐坤 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 50$ |