
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
bLEGUs | 11% | 50% | 0% | insvneshvne | ||
Deagle Davude | 32% | 50% | 0% | The Goobermensch | ||
Onpoint-PLAYING ON IPAD | 11% | 100% | 0% | insvneshvne | N/A | |
vibrant | 37% | 86% | 0% | DRX lil_bongchan/#1team | ||
W1Shz | 11% | 100% | 0% | DRX lil_bongchan/#1team | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
DRX lil_bongchan/#1team | 26% | 0% | 40% | N/A | N/A | |
insvneshvne | 32% | 33% | 50% | Deagle Davude | ||
Ladie5M4n317 | 16% | 33% | 50% | Deagle Davude | ||
The Goobermensch | 5% | 0% | 100% | N/A | N/A | |
The Master | 21% | 50% | 0% | bLEGUs |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 10 sec | |||
| 2 | T | CT | 30 sec | |||
| 3 | T | CT | 22 sec | |||
| 4 | CT | T | 22 sec | |||
| 5 | T | CT | 6 sec | |||
| 6 | T | CT | 20 sec | |||
| 7 | T | CT | 18 sec | |||
| 8 | CT | T | 33 sec | |||
| 9 | CT | T | 15 sec | |||
| 10 | CT | T | 27 sec | |||
| 11 | CT | T | 15 sec | |||
| 12 | CT | T | 26 sec | |||
| 13 | T | CT | 19 sec | |||
| 14 | T | CT | 7 sec | |||
| 15 | T | CT | 15 sec | |||
| 16 | T | CT | 32 sec | |||
| 17 | T | CT | 9 sec | |||
| 18 | T | CT | 10 sec | |||
| 19 | T | CT | 9 sec |