
Winning Team Win | Spotted Accuracy | Time to Damage | Time to Kill | Cross. Placement | Head Accuracy | HS Kill % | First Bullet | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|---|---|
bimota1 | 36% | 703ms | n/a | 5.99° | 20% | 50% | n/a | 47% | 81% | 14% |
savogy | 37% | 641ms | n/a | 9.70° | 30% | 72% | n/a | 41% | 85% | 17% |
toka___ | 39% | 695ms | n/a | 15.82° | 24% | 58% | n/a | 39% | 77% | 20% |
XyloPhyton | 36% | 508ms | n/a | 10.96° | 16% | 40% | n/a | 50% | 65% | 16% |
yukiyanmaru | 35% | 703ms | n/a | 6.91° | 31% | 77% | n/a | 27% | 80% | 17% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Time to Kill | Cross. Placement | Head Accuracy | HS Kill % | First Bullet | Spray Accuracy | Counter-Strafing | Accuracy (All) |
-_-ss | 42% | 711ms | n/a | 10.96° | 37% | 71% | n/a | 47% | 93% | 20% |
Asuna4k | 41% | 641ms | n/a | 10.07° | 25% | 54% | n/a | 56% | 89% | 24% |
Dog4MomYou | 25% | 617ms | n/a | 8.40° | 21% | 60% | n/a | 17% | 75% | 13% |
Flowal | 40% | 672ms | n/a | 16.72° | 13% | 30% | n/a | 37% | 77% | 21% |
mandah0407 | 30% | 547ms | n/a | 3.45° | 7% | 20% | n/a | 37% | 73% | 15% |
