
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Bean | 998 | 13 | 19 | 4 | 121 | 34% (17 bullets) | 1 (8%) |
Benji | 1517 | 70 | 3 | 7 | 251 | 42% (57 bullets) | 9 (69%) |
i | 1465 | 0 | 0 | 0 | 137 | 53% (25 bullets) | 9 (69%) |
Kair | 649 | 68 | 1 | 1 | 173 | 51% (43 bullets) | 7 (54%) |
loler | 778 | 0 | 0 | 4 | 154 | 43% (63 bullets) | 8 (62%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
bigamus | 641 | 0 | 0 | 3 | 115 | 52% (66 bullets) | 0 (0%) |
Goth愛 | 23 | 0 | 0 | 1 | 13 | 57% (8 bullets) | 0 (0%) |
panda- | 987 | 14 | 0 | 7 | 98 | 50% (86 bullets) | 0 (0%) |
Snorlax | 1151 | 36 | 32 | 0 | 62 | 0% (0 bullets) | 1 (8%) |
twitch.tv/intothemadcow1998 | 1061 | 0 | 0 | 0 | 133 | 48% (54 bullets) | 0 (0%) |
