
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
AarniB | 20% | 100% | 0% | Kotrynaa | N/A | |
f1t | 20% | 100% | 0% | Kotrynaa | N/A | |
Patricio Estrella | 7% | 0% | 100% | N/A | N/A | |
r0nderful | 33% | 100% | 0% | Armagedonas-LT | N/A | |
Torbenmursten | 20% | 33% | 0% | BesasLT | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Armagedonas-LT | 20% | 0% | 0% | N/A | N/A | |
BesasLT | 20% | 33% | 0% | Torbenmursten | ||
Kotrynaa | 27% | 0% | 0% | N/A | N/A | |
rolasz020 | 13% | 0% | 0% | N/A | N/A | |
| 20% | 67% | 0% | Torbenmursten |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 36 sec | |||
| 2 | CT | T | 16 sec | |||
| 3 | CT | T | 27 sec | |||
| 4 | CT | T | 15 sec | |||
| 5 | CT | T | 13 sec | |||
| 6 | CT | T | 9 sec | |||
| 7 | CT | T | 26 sec | |||
| 8 | CT | T | 26 sec | |||
| 9 | CT | T | 13 sec | |||
| 10 | CT | T | 15 sec | |||
| 11 | T | CT | 15 sec | |||
| 12 | CT | T | 14 sec | |||
| 13 | CT | T | 16 sec | |||
| 14 | T | CT | 13 sec | |||
| 15 | CT | T | 19 sec |