
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
astral | 19% | 33% | 0% | Chydon73 | ||
d0ng | 31% | 60% | 50% | finger | ||
Jinx | 0% | 0% | 0% | N/A | N/A | N/A |
Kobe Bryant | 19% | 67% | 0% | Chydon73 | ||
Lockheed | 31% | 60% | 0% | RICHUNDEAD | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Chydon73 | 25% | 25% | 0% | Lockheed | ||
finger | 25% | 50% | 0% | d0ng | ||
Infiverse | 25% | 75% | 0% | d0ng | ||
RICHUNDEAD | 25% | 25% | 0% | Kobe Bryant | ||
Uncle Terry | 0% | 0% | 0% | N/A | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 24 sec | |||
| 2 | CT | T | 16 sec | |||
| 3 | CT | T | 26 sec | |||
| 4 | CT | T | 8 sec | |||
| 5 | CT | T | 12 sec | |||
| 6 | CT | T | 27 sec | |||
| 7 | CT | T | 8 sec | |||
| 8 | T | CT | 29 sec | |||
| 9 | CT | T | 18 sec | |||
| 10 | T | CT | 19 sec | |||
| 11 | T | CT | 16 sec | |||
| 12 | T | CT | 8 sec | |||
| 13 | CT | T | 19 sec | |||
| 14 | CT | T | 11 sec | |||
| 15 | CT | T | 14 sec | |||
| 16 | T | CT | 40 sec |