
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
GUANTANAMO | 21% | 75% | 0% | tRUPR | ||
Jay Suspect{?} | 47% | 44% | 40% | Tira | ||
Jeccu | 16% | 33% | 50% | Tira | ||
jolle-_- | 11% | 50% | 100% | tRUPR | ||
NOCLIP | 5% | 0% | 0% | N/A | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Luring1 | 21% | 75% | 100% | Jeccu | ||
Milked | 21% | 75% | 100% | Jay Suspect{?} | ||
s0c | 11% | 50% | 0% | jolle-_- | ||
Tira | 21% | 25% | 0% | NOCLIP | ||
tRUPR | 26% | 40% | 0% | GUANTANAMO |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 12 sec | |||
| 2 | T | CT | 14 sec | |||
| 3 | CT | T | 25 sec | |||
| 4 | T | CT | 9 sec | |||
| 5 | T | CT | 9 sec | |||
| 6 | CT | T | 11 sec | |||
| 7 | T | CT | 10 sec | |||
| 8 | T | CT | 16 sec | |||
| 9 | CT | T | 17 sec | |||
| 10 | CT | T | 12 sec | |||
| 11 | T | CT | 11 sec | |||
| 12 | CT | T | 10 sec | |||
| 13 | T | CT | 20 sec | |||
| 14 | T | CT | 17 sec | |||
| 15 | T | CT | 16 sec | |||
| 16 | CT | T | 23 sec | |||
| 17 | CT | T | 19 sec | |||
| 18 | T | CT | 14 sec | |||
| 19 | CT | T | 12 sec |
