
Flashes: 11Smokes: 11HEs: 13Molotovs: 11
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
997 | 0% | 1.00 | 0.00 | 4.3sec | 0.00 | 0.00 | 2 1 2 | 586$ | |||
KIBI4555 | 0% | 0.25 | 0.00 | 3.6sec | 0.00 | 0.00 | 4 2 3 | 433$ | |||
RQ_GG_SKINS | 0% | 0.50 | 0.50 | 1.8sec | 42.67 | 0.00 | 4 1 3 6 | 289$ | |||
Кириллтрипллкилл | 0% | 0.00 | 0.00 | 0.1sec | 0.60 | 0.00 | 1 7 5 4 | 433$ | |||
𝔸𝕞𝕒𝕟 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 900$ |
Flashes: 0Smokes: 1HEs: 3Molotovs: 1
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
>|<AniQUa | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 1 | 333$ | |||
CusK | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
ДАУН БУРМАЛДАУН | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 1 | 500$ | |||
サクリ | n/a | n/a | n/a | n/a | n/a | n/a | 1 1 | 0$ | |||
𝔡𝔞𝔭𝔞𝔮𝔞𝔭𝔞 | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 1 | 525$ |