
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frontline Lastman | 18 | 5 | 13 | 1.38 | 115 | n/a | 4 | 1 | 0 | 0 | |||
lyon | 15 | 3 | 13 | 1.15 | 83 | n/a | 2 | 2 | 0 | 0 | |||
MJ | 11 | 4 | 10 | 1.10 | 70 | n/a | 2 | 0 | 0 | 0 | |||
WRS | 12 | 8 | 12 | 1.00 | 87 | n/a | 3 | 0 | 0 | 0 | |||
ππππ | 13 | 3 | 8 | 1.63 | 78 | n/a | 3 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
aeth | 5 | 1 | 14 | 0.36 | 34 | n/a | 1 | 0 | 0 | 0 | |||
BoNaga | 17 | 10 | 16 | 1.06 | 156 | n/a | 1 | 2 | 1 | 0 | |||
Flaaihaai γ | 8 | 3 | 15 | 0.53 | 60 | n/a | 0 | 0 | 0 | 0 | |||
JaeClipse | 13 | 3 | 11 | 1.18 | 77 | n/a | 2 | 1 | 0 | 0 | |||
Vaniβy | 10 | 2 | 14 | 0.71 | 52 | n/a | 3 | 0 | 0 | 0 |
