
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Barsik :j | 2158 | 149 | 53 | 5 | 272 | 24% (12 bullets) | 5 (23%) |
desoLIENne #888AURA | 1760 | 0 | 0 | 10 | 193 | 42% (69 bullets) | 6 (27%) |
L1πkΓΈπ | 1866 | 44 | 0 | 3 | 368 | 40% (95 bullets) | 6 (27%) |
Zhuravlik | 2526 | 184 | 3 | 11 | 395 | 12% (7 bullets) | 5 (23%) |
βΎ KazakhLatinos | 1052 | 84 | 0 | 9 | 199 | 50% (54 bullets) | 8 (36%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
[DLP]icept | 1671 | 60 | 0 | 18 | 367 | 37% (93 bullets) | 4 (18%) |
BiMME | 1506 | 175 | 10 | 11 | 283 | 39% (38 bullets) | 7 (32%) |
DonFabricius | 1487 | 153 | 14 | 9 | 273 | 38% (67 bullets) | 4 (18%) |
Hengling | 2203 | 27 | 6 | 6 | 380 | 21% (37 bullets) | 3 (14%) |
XigZag | 1748 | 118 | 0 | 11 | 165 | 22% (10 bullets) | 4 (18%) |
