
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Austriacki Pingwin | 47% | 820ms | 5.19° | 21% | 56% | 100% | 64% | 27% |
Broccoli | 33% | 984ms | 7.98° | 11% | 0% | 38% | 61% | 20% |
NEIN STEFAN | 10% | 578ms | 5.84° | 14% | 0% | 67% | 100% | 4% |
PENISwise | 35% | 906ms | 2.40° | 14% | 100% | n/a | 100% | 32% |
Retep | 50% | 984ms | 41.64° | 33% | 67% | 100% | 63% | 9% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Bogumił Fujara | 36% | 750ms | 18.70° | 7% | 33% | n/a | 60% | 9% |
Frogísek | 16% | 703ms | 4.73° | 17% | 100% | 14% | 79% | 10% |
nui | 39% | 609ms | 12.88° | 40% | 80% | 33% | 90% | 14% |
raiju | 22% | 578ms | 6.98° | 8% | 0% | 6% | 92% | 12% |
ツ Ⓑ.Ⓡ.Ⓞ.Ⓛ ツ | 16% | 586ms | 10.17° | 13% | 0% | 27% | 57% | 9% |
