
Winning Team Win | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
Flight 911 | 5 | 2 (40%) | 1 (50%) | 7 | 6 (86%) | 4 (67%) |
GPY0319 | 6 | 6 (100%) | 3 (50%) | 7 | 5 (71%) | 3 (60%) |
lc0730 | 13 | 10 (77%) | 5 (50%) | 5 | 5 (100%) | 3 (60%) |
Lew | 8 | 8 (100%) | 3 (38%) | 4 | 4 (100%) | 2 (50%) |
Mean | 7 | 7 (100%) | 2 (29%) | 8 | 7 (88%) | 2 (29%) |
Losing Team Loss | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
Charlie | 7 | 6 (86%) | 0 (0%) | 7 | 7 (100%) | 0 (0%) |
Jaamear | 9 | 7 (78%) | 3 (43%) | 5 | 4 (80%) | 2 (50%) |
Jose1429 | 3 | 2 (67%) | 0 (0%) | 7 | 6 (86%) | 2 (33%) |
Lavar Ball | 9 | 9 (100%) | 3 (33%) | 5 | 4 (80%) | 1 (25%) |
leb | 12 | 10 (83%) | 2 (20%) | 8 | 5 (63%) | 3 (60%) |
