Ultra

To follow or get more in-depth statistics on Ultra log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 2,015 | |
Competitive | ||
Wingman | ||
Club
Not a member of a Club
Party Size
Solo
0%
2-4 stack
90%
5 stack
10%

Operation Unearthed

1,800/ 15,150XP
#2 in Friends
#211 in World
Teammates
Player | Matches | Win Rate Together | Ultra 's | Teammate's |
|---|---|---|---|---|
![]() f0cus | 485 | 58% | ||
![]() Schmeichel | 474 | 59% | ||
![]() Scriptzon | 382 | 64% | ||
![]() twentyy1- | 170 | 65% | ||
![]() Monk0 | 170 | 50% | ||
![]() sn0ver | 146 | 62% | ||
![]() wotber | 110 | 58% | ||
![]() MasterChef Gord0N | 51 | 59% | ||
![]() f0ckk | 15 | 57% | ||
![]() MetalBreaker | 15 | 73% | ||
![]() Miss Kelice | 12 | 64% | ||
![]() tweetie ₍ᐢ. ̫ .ᐢ₎⟆ | 11 | 80% |
