Snup

To follow or get more in-depth statistics on Snup log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 1,662 | |
Competitive | ||
Wingman | ||
Club
Not a member of a Club
Party Size
Solo
27%
2-4 stack
53%
5 stack
20%

Operation Unearthed

1,450/ 15,150XP
#1 in Friends
#218 in World
Teammates
Player | Matches | Win Rate Together | Snup 's | Teammate's |
|---|---|---|---|---|
![]() ÉCL1PSE | 294 | 53% | ||
![]() CR1T1CALL | 286 | 49% | ||
![]() Drunkenpony | 234 | 53% | ||
![]() Fraggerste1N | 100 | 57% | ||
![]() Johniaan | 46 | 59% | ||
![]() ORGASMIC TURTEL | 42 | 54% | ||
![]() Captain Claw | 40 | 50% | ||
![]() ps4l | 17 | 53% | ||
![]() Solobloko | 13 | 38% | ||
![]() NaCL | 11 | 60% | ||
![]() TsOkiS | 10 | 30% |
