nonparametric

To follow or get more in-depth statistics on nonparametric log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 2,071 | |
Competitive | ||
Wingman | ||
Club
aimkey
aimk
50%
Win Rate
Party Size
Solo
30%
2-4 stack
70%
5 stack
0%

Operation Unearthed

1,900/ 15,150XP
#2 in Friends
#209 in World
Teammates
Player | Matches | Win Rate Together | nonparametric 's | Teammate's |
|---|---|---|---|---|
![]() BradyG666 | 134 | 43% | ||
![]() Ebluz | 102 | 42% | ||
![]() tarover | 81 | 42% | ||
![]() Señor antto | 81 | 35% | ||
![]() M M | 47 | 37% | ||
![]() aminixxx- | 46 | 33% | ||
![]() Aatsi | 31 | 43% | ||
![]() retzz | 30 | 38% | ||
![]() Nakimon123 | 22 | 55% | ||
![]() Sampsa | 19 | 61% | ||
![]() julli kola Ban | 19 | 63% | ||
![]() pop | 16 | 53% | ||
![]() Erkkari | 15 | 43% | ||
![]() Onnixd | 14 | 64% | ||
![]() HECTOR | 14 | 38% | ||
![]() Solas | 12 | 18% | ||
![]() LLLLL | 11 | 27% |
