marcell

To follow or get more in-depth statistics on marcell log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 2,094 | |
Competitive | ||
Wingman | ||
Club
Not a member of a Club
Party Size
Solo
43%
2-4 stack
57%
5 stack
0%

Operation Unearthed

1,050/ 15,150XP
#1 in Friends
#226 in World
Teammates
Player | Matches | Win Rate Together | marcell 's | Teammate's |
|---|---|---|---|---|
![]() BenyS | 159 | 56% | ||
![]() RATHER LIE | 19 | 80% | ||
![]() Bekacombotropogtatott | 15 | 77% | ||
![]() davee. | 14 | 77% | ||
![]() MKR | 14 | 54% | ||
![]() latina fetish | 14 | 50% | ||
![]() Delikoe46 | 13 | 62% | ||
![]() 2bites guba | 12 | 45% | ||
![]() m | 12 | 67% |
