jews

To follow or get more in-depth statistics on jews log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
Competitive | ||
Club
Not a member of a Club
Party Size
Solo
47%
2-4 stack
40%
5 stack
13%

Operation Unearthed

1,300/ 15,150XP
#12 in Friends
#223 in World
Teammates
Player | Matches | Win Rate Together | jews 's | Teammate's |
|---|---|---|---|---|
![]() Kanaaaa Hih | 47 | 43% | ||
![]() chien nouilles | 16 | 13% | ||
![]() 0.18 AIM | 14 | 54% | ||
![]() eurth | 14 | 0% | ||
![]() Kebab CEC | 13 | 46% | ||
![]() ka | 13 | 0% | ||
![]() feur65893 | 13 | 0% | ||
![]() Nuggets | 13 | 0% |
