DaddyBorz

To follow or get more in-depth statistics on DaddyBorz log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 1,371 | |
Competitive | ||
Wingman | ||
Platforms
Steam
76561199060745697
- Last Match
- a day ago
- Account Age
- 6 years
- Account Level
- 28
- Total Matches
- 2,764
Club
Not a member of a Club
Party Size
Solo
3%
2-4 stack
97%
5 stack
0%

Operation Unearthed

1,100/ 15,150XP
#2 in Friends
#225 in World
Teammates
Player | Matches | Win Rate Together | DaddyBorz 's | Teammate's |
|---|---|---|---|---|
![]() nitronlauge | 406 | 51% | ||
![]() omar | 235 | 53% | ||
![]() ingush.m | 181 | 47% | ||
![]() p daddy | 153 | 55% | ||
![]() Madiert | 85 | 52% | ||
![]() Jotaro | 78 | 49% | ||
![]() d0ni | 60 | 48% | ||
![]() putamaria | 40 | 64% | ||
![]() Xe No | 40 | 45% | ||
![]() prxmeez | 25 | 60% | ||
![]() sterydovic | 21 | 62% | ||
![]() gypsyking | 12 | 75% |
