varmint

To follow or get more in-depth statistics on varmint log in or create a Leetify account.
Ranks
| Platform | Current | Best |
|---|---|---|
Premier | ||
FACEIT | 1,544 | |
Competitive | ||
Wingman | ||
Club
Not a member of a Club
Party Size
Solo
13%
2-4 stack
80%
5 stack
7%

Operation Unearthed

800/ 15,150XP
#5 in Friends
#231 in World
Teammates
Player | Matches | Win Rate Together | varmint 's | Teammate's |
|---|---|---|---|---|
![]() Woozy | 983 | 63% | ||
![]() RiceMinister🍙 | 880 | 60% | ||
![]() LOLWUT | 584 | 63% | ||
![]() WOZO | 342 | 68% | ||
![]() Keepo | 311 | 71% | ||
![]() sydor64 | 164 | 64% | ||
![]() Dead__Fantasy__ | 127 | 64% | ||
![]() cluxcz | 127 | 73% | ||
![]() Poseidon | 53 | 52% | ||
![]() Chikun | 27 | 81% | ||
![]() SaiyajiN | 24 | 85% | ||
![]() Doug | 20 | 72% | ||
![]() comrade | 17 | 38% | ||
![]() Chikcun | 10 | 83% | ||
![]() RillaRoids | 10 | 80% | ||
![]() Gut's Femboy | 10 | 78% |
