








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 656 achievements have been successfully gathered this year* *since we updated them in September



The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 244 matches | ||
| Wingman | 237 matches | ||
| Faceit | 195 matches | ||
| Competitive Mirage | 15 matches | ||
| Competitive Nuke | 10 matches | ||
| Competitive Dust2 | 10 matches | ||
| Competitive Vertigo | 6 matches | ||
| Competitive Train | 4 matches | ||
| Competitive Ancient | 3 matches | ||
| Competitive Overpass | 3 matches | ||
| Competitive Inferno | 3 matches | ||
| Competitive Grail | 1 match |
Mapping data processed:
You've clocked in on 19 different maps





Our logs show 14 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




48 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
7564 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 17,104 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 4307 | 25% |
| Smokes | 5290 | 31% |
| HE Grenades | 2953 | 17% |
| Molotovs | 4554 | 27% |
Our logs show you have wasted $3,115,320 of utility $208 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 1124 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | dajcie psom sikać | 1006 | 0.14 | 30 min |
| #2 | Evo | 965 | 0.14 | 20 min |
| #3 | Keizo | 246 | 0.30 | 6 min |
| #4 | Ponczus | 120 | 0.13 | 3 min |
| #5 | skins.army Rusty Potato | 69 | 0.04 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | dajcie psom sikać | +2.22 | 80 | 68 |
| #2 | Iwox | +1.67 | 67 | 54 |
| #3 | Keizo | +0.93 | 84 | 67 |
| #4 | Evo | +0.03 | 46 | 57 |
| #5 | Ponczus | -0.54 | 76 | 41 |





