








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 1117 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 460 matches | ||
| Wingman | 112 matches | ||
| Competitive Mirage | 27 matches | ||
| Competitive Dust2 | 22 matches | ||
| Competitive Inferno | 11 matches | ||
| Competitive Nuke | 7 matches | ||
| Competitive Ancient | 5 matches | ||
| Competitive Anubis | 3 matches | ||
| Competitive Train | 2 matches | ||
| Faceit | 1 match | ||
| Competitive Vertigo | 1 match |
Mapping data processed:
You've clocked in on 15 different maps





Our logs show 92 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




51 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
5111 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 12,268 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1732 | 14% |
| Smokes | 3984 | 32% |
| HE Grenades | 2916 | 24% |
| Molotovs | 3636 | 30% |
Our logs show you have wasted $1,416,940 of utility $106 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 232 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | 1v9/hellcase/scammer | 64% | 50 |
| #2 | emilien03 | 49% | 73 |
| #3 | Ogaya3#bandit.camp | 49% | 306 |
| #4 | hypnoz | 47% | 239 |
| #5 | Drop1sein | 40% | 35 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | 1v9/hellcase/scammer | 64% | 50 |
| #2 | emilien03 | 49% | 73 |
| #3 | Ogaya3#bandit.camp | 49% | 306 |
| #4 | hypnoz | 47% | 239 |
| #5 | Drop1sein | 40% | 35 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | Ogaya3#bandit.camp | 25 | 0.0041 |
| #2 | hypnoz | 21 | 0.0044 |
| #3 | emilien03 | 3 | 0.0020 |
| #4 | 1v9/hellcase/scammer | 2 | 0.0020 |
| #5 | Drop1sein | 2 | 0.0029 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Ogaya3#bandit.camp | 568 | 0.09 | 13 min |
| #2 | hypnoz | 251 | 0.05 | 5 min |
| #3 | emilien03 | 99 | 0.07 | 3 min |
| #4 | 1v9/hellcase/scammer | 95 | 0.09 | 2 min |
| #5 | Drop1sein | 66 | 0.09 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Ogaya3#bandit.camp | +0.90 | 61 | 59 |
| #2 | xilexgame | +0.80 | 37 | 37 |
| #3 | hypnoz | +0.24 | 43 | 50 |
| #4 | 1v9/hellcase/scammer | -0.16 | 34 | 49 |
| #5 | Drop1sein | -0.68 | 53 | 43 |





