








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 2 achievements have been successfully gathered this year* *since we updated them in September
The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Competitive Mirage | 41 matches | ||
| Competitive Dust2 | 27 matches | ||
| Competitive Inferno | 17 matches | ||
| Competitive Anubis | 1 match |
Mapping data processed:
You've clocked in on 6 different maps





Our logs show No Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




5 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
607 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 2,015 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 660 | 33% |
| Smokes | 468 | 23% |
| HE Grenades | 460 | 23% |
| Molotovs | 427 | 21% |
Our logs show you have wasted $113,454 of utility $61 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 0 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | HOPE | 67% | 9 |
| #2 | Binod | 55% | 66 |
| #3 | cross | 54% | 72 |
| #4 | HorsePower | 50% | 50 |
| #5 | Nenja_Bhasudi | 47% | 79 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #2 | Binod | 55% | 66 |
| #3 | cross | 54% | 72 |
| #4 | HorsePower | 50% | 50 |
| #5 | Nenja_Bhasudi | 47% | 79 |
| #6 | DHRITHRASTRA | 47% | 30 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | cross | 6 | 0.0046 |
| #2 | Binod | 4 | 0.0032 |
| #3 | Nenja_Bhasudi | 2 | 0.0014 |
| #4 | DHRITHRASTRA | 2 | 0.0034 |
| #5 | HOPE | 1 | 0.0055 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | cross | 561 | 0.43 | 13 min |
| #2 | Nenja_Bhasudi | 268 | 0.19 | 8 min |
| #3 | HorsePower | 140 | 0.16 | 3 min |
| #4 | DHRITHRASTRA | 82 | 0.14 | 2 min |
| #5 | Binod | 26 | 0.02 | 0 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | cross | +6.54 | 66 | 64 |
| #2 | HOPE | +1.85 | 68 | 58 |
| #3 | Binod | +0.66 | 55 | 24 |
| #4 | HorsePower | -0.72 | 14 | 59 |
| #5 | Nenja_Bhasudi | -1.85 | 19 | 62 |





