










System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 0 achievements have been successfully gathered this year* *since we updated them in September
The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.

| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Competitive Office | 110 matches | ||
| Premier | 57 matches | ||
| Competitive Agency | 31 matches | ||
| Competitive Vertigo | 28 matches | ||
| Competitive Inferno | 24 matches | ||
| Competitive Anubis | 21 matches | ||
| Competitive Train | 21 matches | ||
| Competitive Ancient | 19 matches | ||
| Competitive Overpass | 19 matches | ||
| Competitive Nuke | 17 matches | ||
| Competitive Italy | 14 matches | ||
| Competitive Grail | 10 matches | ||
| Competitive Dust2 | 9 matches | ||
| Competitive Edin | 9 matches | ||
| Competitive Basalt | 6 matches | ||
| Competitive Mirage | 6 matches | ||
| Competitive Jura | 5 matches | ||
| Wingman | 1 match |
Mapping data processed:
You've clocked in on 17 different maps





Our logs show 23 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




13 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
3962 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 10,695 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 2290 | 21% |
| Smokes | 3505 | 33% |
| HE Grenades | 3597 | 34% |
| Molotovs | 1303 | 12% |
Our logs show you have wasted $1,567,350 of utility $185 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 276 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Tubbe09 | +7.54 | 92 | 55 |
| #2 | MonsterOops | +3.49 | 74 | 46 |
| #3 | .dougle | +2.69 | 47 | 56 |
| #4 | R3NiX | +0.30 | 44 | 33 |
| #5 | sg[dammi] | -0.33 | 34 | 79 |





