










System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 692 achievements have been successfully gathered this year* *since we updated them in September





The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 69 matches | ||
| Competitive Ancient | 22 matches | ||
| Competitive Dust2 | 21 matches | ||
| Competitive Train | 12 matches | ||
| Competitive Nuke | 9 matches | ||
| Competitive Overpass | 9 matches | ||
| Competitive Mirage | 8 matches | ||
| Competitive Anubis | 4 matches | ||
| Competitive Inferno | 4 matches | ||
| Faceit | 3 matches | ||
| Wingman | 2 matches |
Mapping data processed:
You've clocked in on 9 different maps





Our logs show 9 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




3 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
2230 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 8,250 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 2458 | 30% |
| Smokes | 1900 | 23% |
| HE Grenades | 2102 | 25% |
| Molotovs | 1790 | 22% |
Our logs show you have wasted $527,260 of utility $133 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 352 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Barne | 262 | 0.22 | 8 min |
| #2 | frrrist | 126 | 0.17 | 3 min |
| #3 | senorita | 117 | 0.22 | 2 min |
| #4 | DaVinci | 75 | 0.17 | 2 min |
| #5 | 5W-12LDust2ShoT | 71 | 0.09 | 2 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Barne | +3.27 | 92 | 69 |
| #2 | xainy | +2.78 | 81 | 74 |
| #3 | DaVinci | +2.48 | 93 | 77 |
| #4 | ✠ ERZ ✠ | +1.60 | 82 | 47 |
| #5 | domiw0w | +1.16 | 80 | 63 |





