










System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 2 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 127 matches | ||
| Competitive Mirage | 22 matches | ||
| Competitive Inferno | 18 matches | ||
| Wingman | 7 matches | ||
| Competitive Nuke | 6 matches | ||
| Competitive Dust2 | 4 matches | ||
| Competitive Anubis | 2 matches | ||
| Competitive Office | 1 match |
Mapping data processed:
You've clocked in on 11 different maps





Our logs show 45 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




19 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
1566 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 6,822 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 1287 | 19% |
| Smokes | 1683 | 25% |
| HE Grenades | 2466 | 36% |
| Molotovs | 1386 | 20% |
Our logs show you have wasted $784,665 of utility $184 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 3090 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | Dumbi | 55% | 11 |
| #2 | ? | 47% | 90 |
| #3 | BányászRobbantó | 46% | 26 |
| #4 | SomSom | 45% | 11 |
| #5 | KisBicskás | 45% | 91 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #4 | SomSom | 45% | 11 |
| #5 | KisBicskás | 45% | 91 |
| #6 | Mejom | 42% | 98 |
| #7 | Peti | 40% | 20 |
| #8 | OzdiSINTER | 27% | 22 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | ? | 5 | 0.0027 |
| #2 | OzdiSINTER | 5 | 0.0110 |
| #3 | Mejom | 4 | 0.0020 |
| #4 | KisBicskás | 3 | 0.0016 |
| #5 | SomSom | 3 | 0.0129 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Mejom | 208 | 0.10 | 6 min |
| #2 | ? | 166 | 0.09 | 4 min |
| #3 | KisBicskás | 77 | 0.04 | 2 min |
| #4 | OzdiSINTER | 28 | 0.06 | 1 min |
| #5 | BányászRobbantó | 26 | 0.05 | 1 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | Mejom | +2.20 | 53 | 63 |
| #2 | Dumbi | +1.05 | 43 | 63 |
| #3 | ? | +0.16 | 48 | 61 |
| #4 | KisBicskás | -0.04 | 50 | 46 |
| #5 | traktor peek♿ | -0.88 | 53 | 64 |





