








System Report: Annual playtime data retrived
Downloading "touch_grass.exe"


The System has confirmed 661 achievements have been successfully gathered this year* *since we updated them in September




The system has detected peak performance.
You Personal Bests have been compiled for easy screenshotting and bragging rights.





















| Mode | Matches Played | Highest Rank | |
|---|---|---|---|
| Premier | 592 matches | ||
| Wingman | 14 matches | ||
| Competitive Overpass | 8 matches | ||
| Competitive Mirage | 8 matches | ||
| Competitive Inferno | 5 matches | ||
| Competitive Train | 4 matches | ||
| Competitive Anubis | 4 matches | ||
| Competitive Golden | 4 matches | ||
| Competitive Nuke | 2 matches | ||
| Competitive Palacio | 2 matches | ||
| Competitive Dust2 | 1 match | ||
| Competitive Vertigo | 1 match | ||
| Competitive Grail | 1 match |
Mapping data processed:
You've clocked in on 21 different maps





Our logs show 81 Chickens Have been neutralized under your command
To pay $5,000 to remove you from the FBI* Watchlist
*Feathered Bird Investigators




62 of your human shaped victims were your teammates...
Chickens... Friends... Is nothing sacred?
6060 of your kills registered with elevated levels of pizzazz


System Performance Report:
You experienced several "do or die" situations this year.
Well? Did you do, or did you die?
The System has registered 22,624 total utility used this year.
| Util Type | Amount Thrown | % of Util |
|---|---|---|
| Flashes | 8047 | 36% |
| Smokes | 7874 | 35% |
| HE Grenades | 4691 | 21% |
| Molotovs | 2012 | 9% |
Our logs show you have wasted $792,659 of utility $53 per round
To pay another $5,000 to remove you from the FBI* Watchlist
*Frag Budget Investigators (Defo not the same guys as up there^)





Chat activity report generated...
You've entered 535 messages into the system this year. It was all positive, right? :)
These words were the most typed in 2025*; your typed words are highlighted.
Hover the words to see more info!
*Since we started tracking in June 2025 and with some censoring...

Talk about back pain because these 3 are heavy lifters...
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #1 | GreenAlu | 51% | 106 |
| #2 | Alu | 48% | 364 |
| #3 | AluG | 47% | 134 |
| #4 | Krugs | 46% | 343 |
| #5 | π
π
Έπ
²π
Ί β
| 42% | 62 |
| Pos | Player | Win Rate | Matches Played |
|---|---|---|---|
| #2 | Alu | 48% | 364 |
| #3 | AluG | 47% | 134 |
| #4 | Krugs | 46% | 343 |
| #5 | π
π
Έπ
²π
Ί β
| 42% | 62 |
| #6 | Β» MC Claire :) | 36% | 44 |
| Pos | Player | Total Team Kills | Per Round |
|---|---|---|---|
| #1 | Alu | 22 | 0.0028 |
| #2 | Krugs | 21 | 0.0029 |
| #3 | AluG | 14 | 0.0049 |
| #4 | π
π
Έπ
²π
Ί β
| 10 | 0.0074 |
| #5 | GreenAlu | 9 | 0.0042 |
| Pos | Player | Times Flashed | Per Round | Flash Duration |
|---|---|---|---|---|
| #1 | Alu | 613 | 0.08 | 19 min |
| #2 | Krugs | 396 | 0.05 | 7 min |
| #3 | AluG | 241 | 0.09 | 7 min |
| #4 | GreenAlu | 203 | 0.09 | 5 min |
| #5 | π
π
Έπ
²π
Ί β
| 121 | 0.09 | 3 min |
| Pos | Player | Leetify Rating | Aim Rating | Utility Rating |
|---|---|---|---|---|
| #1 | AluG | +2.50 | 56 | 61 |
| #2 | GreenAlu | +2.43 | 55 | 60 |
| #3 | Alu | +1.87 | 59 | 59 |
| #4 | Sergeant Lieutenant γ©γ€γ | +0.06 | 65 | 58 |
| #5 | Krugs | -1.23 | 54 | 29 |





